Each year, the primary focus in any professional sport is the race for a championship. Every sport has their pinnacle trophy, but none is as coveted as baseball's World Series. An event as important as any holiday on the calendar, it is as traditional as Thanksgiving, as patriotic as the Fourth of July and as anticipated as Christmas morning.
Over the last century, the World Series has been woven into the fabric of America's culture evolving far beyond a mere baseball tournament and what often stands out the most — in both good and bad memories — are the final outs (and walk-off wins). Research by Baseball Almanac.
"The young, thrifty Marlins made the Yankees look old and overpaid. By the final game they had Andy Pettitte shouting angrily into his glove and Jeter muttering to himself. And when Beckett tagged Jorge Posada for the final out, the Marlins became the first visiting team to celebrate a World Series title at Yankee Stadium since the Los Angeles Dodgers in 1981." - Wine, Steven. Sportswriter. Yahoo! Sports. 25 October 2003.
The Final Outs of Every World SeriesWorld Series Final Outs | How Every Fall Classic Ended | Research by Baseball Almanac |
||||
| Series | GM | Got the Out | Was the Out | Type of Out |
| 1903 | 8 | Lou Criger | Honus Wagner | Struck out (by Bill Dinneen) swinging. |
| 1904 | x | None | None | No Series Played in 1904 |
| 1905 | 5 | Bill Dahlen | Lave Cross | Grounded out to shortstop. |
| 1906 | 6 | Jiggs Donahue | Frank Schulte | Grounded out to first base. |
| 1907 | 5 | Joe Tinker | Boss Schmidt | Popped out to shortstop. |
| 1908 | 5 | Johnny Kling | Boss Schmidt | Grounded out at home plate. |
| 1909 | 7 | Fred Clarke | Tom Jones | Flied out to left field. |
| 1910 | 5 | Jack Barry | Jimmy Archer | Tagged out on force play to short stop. |
| 1911 | 6 | Frank Baker | Art Wilson | Grounded out to third base. |
| 1912 | 8 | -- | -- | See Fast Facts at bottom of page. |
| 1913 | 5 | Eddie Murphy | Larry Doyle | Flied out to right field. |
| 1914 | 4 | Charlie Deal | Stuffy McInnis | Grounded out to third base. |
| 1915 | 5 | Everett Scott | Bill Killefer | Grounded out to shortstop. |
| 1916 | 5 | Everett Scott | Mike Mowrey | Grounded out to shortstop. |
| 1917 | 6 | Eddie Collins | Lew McCarty | Grounded out to second base. |
| 1918 | 6 | Dave Shean | Les Mann | Grounded out to second base. |
| 1919 | 8 | Morrie Rath | Joe Jackson | Grounded out to second base. |
| 1920 | 7 | Joe Sewell | Hy Myers | Forced out at second base. |
| 1921 | 8 | George Kelly | Aaron Ward | Trying to advance to third base. |
| 1922 | 5 | Ross Youngs | Aaron Ward | Flied out to right field. |
| 1923 | 6 | Aaron Ward | Jack Bentley | Grounded out to second base. |
| 1924 | 7 | -- | -- | See Fast Facts at bottom of page. |
| 1925 | 7 | Johnny Gooch | Goose Goslin | Struck out (by Red Oldham) looking. |
| 1926 | 7 | Bob O'Farrell |
Babe Ruth | Caught trying to steal second base. |
| 1927 | 4 | -- | -- | See Fast Facts at bottom of page. |
| 1928 | 4 | Babe Ruth | Frankie Frisch | Flied out to left field (in foul territory). |
| 1929 | 5 | -- | -- | See Fast Facts at bottom of page. |
| 1930 | 6 | Bing Miller | Jimmie Wilson | Flied out to right field. |
| 1931 | 7 | Pepper Martin | Max Bishop | Flied out to center field. |
| 1932 | 4 | Ben Chapman | Riggs Stephenson | Flied out to right field. |
| 1933 | 5 | Gus Mancuso | Joe Kuhel | Struck out (by Dolf Luque) swinging. |
| 1934 | 7 | Leo Durocher | Billy Rogell | Forced out at second base by shortstop. |
| 1935 | 6 | -- | -- | See Fast Facts at bottom of page. |
| 1936 | 6 | Lou Gehrig | Harry Danning | Grounded out to first base. |
| 1937 | 5 | Lou Gehrig | Jo-Jo Moore | Grounded out to first base. |
| 1938 | 4 | Red Ruffing | Billy Herman | Grounded out to pitcher. |
| 1939 | 4 | Frankie Crosetti | Wally Berger | Lined out to the shortstop. |
| 1940 | 7 | Lonny Frey | Earl Averill | Grounded out to second base. |
| 1941 | 5 | Joe DiMaggio | Jimmy Wasdell | Flied out to center field. |
| 1942 | 5 | Jimmy Brown | George Selkirk | Grounded out to second base. |
| 1943 | 5 | Joe Gordon | Debs Garms | Grounded out to second base. |
| 1944 | 6 | Walker Cooper | Mike Chartak | Struck out (by Ted Wilks) swinging. |
| 1945 | 7 | Skeeter Webb | Roy Hughes | Forced out at second base by shortstop. |
| 1946 | 7 | Red Schoendienst | Pinky Higgins | Forced out at second by second baseman. |
| 1947 | 7 | Phil Rizzuto | Bruce Edwards | Grounded to shortstop (double play). |
| 1948 | 6 | Bob Kennedy | Tommy Holmes | Flied out to left field. |
| 1949 | 5 | Yogi Berra | Gil Hodges | Struck out (by Joe Page) swinging. |
| 1950 | 4 | Yogi Berra | Stan Lopata | Struck out (by Allie Reynolds) swinging. |
| 1951 | 6 | Hank Bauer | Sal Yvars | Lined out to right field. |
| 1952 | 7 | Gene Woodling | Pee Wee Reese | Flied out to left field. |
| 1953 | 6 | -- | -- | See Fast Facts at bottom of page. |
| 1954 | 4 | Hank Thompson | Dale Mitchell | Popped out to third base (in foul territory). |
| 1955 | 7 | Pee Wee Reese | Elston Howard | Grounded out to shortstop. |
| 1956 | 7 | Bill Skowron | Jackie Robinson | Struck out by Kucks / Berra throw to first. |
| 1957 | 7 | Eddie Mathews | Jerry Coleman | Forced out at third base. |
| 1958 | 7 | Mickey Mantle | Red Schoendienst | Lined out to center field. |
| 1959 | 6 | Wally Moon | Luis Aparicio | Flied out to left field. |
| 1960 | 7 | -- | -- | See Fast Facts at bottom of page. |
| 1961 | 5 | Hector Lopez | Vada Pinson | Flied out to left field. |
| 1962 | 7 | Bobby Richardson | Willie McCovey | Lined out to second base. |
| 1963 | 4 | Maury Wills | Hector Lopez | Grounded out to shortstop. |
| 1964 | 7 | Dal Maxvill | Bobby Richardson | Popped out to second base. |
| 1965 | 7 | Johnny Roseboro | Bob Allison | Struck out (by Sandy Koufax) swinging. |
| 1966 | 4 | Paul Blair | Lou Johnson | Flied out to center field. |
| 1967 | 7 | Tim McCarver | George Scott | Struck out (by Bob Gibson) swinging. |
| 1968 | 7 | Bill Freehan | Tim McCarver | Popped out to catcher (in foul territory). |
| 1969 | 5 | Cleon Jones | Davey Johnson | Flied out to left field. |
| 1970 | 5 | Brooks Robinson | Pat Corrales | Grounded out to third base. |
| 1971 | 7 | Jackie Hernandez | Merv Rettenmund | Grounded out to shortstop. |
| 1972 | 7 | Joe Rudi | Pete Rose | Flied out to left field. |
| 1973 | 7 | Bert Campaneris | Wayne Garrett | Popped out to shortstop. |
| 1974 | 5 | Rollie Fingers | Von Joshua | Grounded out to the pitcher. |
| 1975 | 7 | Cesar Geronimo | Carl Yastrzemski | Flied out to center field. |
| 1976 | 4 | George Foster | Roy White | Flied out to left field. |
| 1977 | 6 | Mike Torrez | Lee Lacy | Bunt-popped out to the pitcher. |
| 1978 | 6 | Thurman Munson | Ron Cey | Popped out to catcher (in foul territory). |
| 1979 | 7 | Omar Moreno | Pat Kelly | Flied out to center field. |
| 1980 | 6 | Bob Boone | Willie Wilson | Struck out (by Tug McGraw) swinging. |
| 1981 | 6 | Ken Landreaux | Bob Watson | Flied out to center field. |
| 1982 | 7 | Darrell Porter | Gorman Thomas | Struck out (by Bruce Sutter) swinging. |
| 1983 | 5 | Cal Ripken, Jr. | Garry Maddox | Lined out to shortstop. |
| 1984 | 5 | Larry Herndon | Tony Gwynn | Flied out to left field. |
| 1985 | 7 | Darryl Motley | Andy Van Slyke | Flied out to right field. |
| 1986 | 7 | Gary Carter | Marty Barrett | Struck out (by Jesse Orosco) swinging. |
| 1987 | 7 | Gary Gaetti | Willie McGee | Grounded out to third base. |
| 1988 | 5 | Rick Dempsey | Tony Phillips | Struck out (by Orel Hershiser) swinging. |
| 1989 | 4 | Tony Phillips | Brett Butler | Grounded out to second base. |
| 1990 | 4 | Todd Benzinger | Carney Lansford | Popped out to first base (in foul territory). |
| 1991 | 7 | -- | -- | See Fast Facts at bottom of page. |
| 1992 | 6 | Mike Timlin | Otis Nixon | Bunted back to pitcher. |
| 1993 | 6 | -- | -- | See Fast Facts at bottom of page. |
| 1994 | x | None | None | No Series Played in 1994 |
| 1995 | 6 | Marquis Grissom | Carlos Baerga | Flied out to center field. |
| 1996 | 6 | Charlie Hayes | Mark Lemke | Popped out to third base (in foul territory). |
| 1997 | 7 | -- | -- | See Fast Facts at bottom of page. |
| 1998 | 4 | Scott Brosius | Mark Sweeney | Grounded out to third base. |
| 1999 | 4 | Chad Curtis | Keith Lockhart | Flied out to left field. |
| 2000 | 5 | Bernie Williams | Mike Piazza | Flied out to center field. |
| 2001 | 7 | -- | -- | See Fast Facts at bottom of page. |
| 2002 | 7 | Darin Erstad | Kenny Lofton | Flied out to center field. |
| 2003 | 6 | Josh Beckett | Jorge Posada | Tagged out running to first base. |
| 2004 | 4 | Keith Foulke | Edgar Renteria | Grounded out back to pitcher. |
| 2005 | 4 | Juan Uribe | Orlando Palmeiro | Grounded out to shortstop. |
| 2006 | 5 | Yadier Molina | Brandon Inge | Struck out (by Adam Wainwright) swinging. |
| 2007 | 4 | Jason Varitek | Seth Smith | Struck out (by Jonathan Papelbon) swinging. |
| 2008 | 5 | Carlos Ruiz | Eric Hinske | Struck out (by Brad Lidge) swinging. |
| 2009 | 6 | Robinson Cano | Shane Victorino | Grounded out to second base. |
| 2010 | 5 | Buster Posey | Nelson Cruz | Struck out (by Brian Wilson) swinging. |
| 2011 | 7 | Allen Craig | David Murphy | Flied out to left field. |
| 2012 | 4 | Buster Posey | Miguel Cabrera | Struck out (by Sergio Romo) looking. |
| 2013 | 6 | David Ross | Matt Carpenter | Struck out (by Koji Uehara) swinging. |
| 2014 | 7 | Pablo Sandoval | Salvador Perez | Popped out to third base (in foul territory). |
| 2015 | 5 | Drew Butera | Wilmer Flores | Struck out (by Wade Davis) looking. |
| 2016 | 7 | Kris Bryant | Michael Martinez | Grounded out to third base. |
| 2017 | 7 | Jose Altuve | Corey Seager | Grounded out to second base. |
| 2018 | 5 | Christian Vazquez | Manny Machado | Struck out (by Chris Sale) swinging. |
| 2019 | 7 | Yan Gomes | Michael Brantley | Struck out (by Daniel Hudson) swinging. |
| 2020 | 6 | Austin Barnes | Willy Adames | Struck out (by Julio Urias) looking. |
| 2021 | 6 | Dansby Swanson | Yuli Gurriel | Grounded out to shortstop. |
| 2022 | 6 | Kyle Tucker | Nick Castellanos | Flied out to right field (in foul territory). |
| 2023 | 5 | Jonah Heim | Ketel Marte | Struck out (by Josh Sborz) looking. |
| 2024 | 5 | Will Smith | Alex Verdugo | Struck out (by Walker Buehler) swinging. |
| 2025 | 7 | Freddie Freeman | Alejandro Kirk | Grounded to shortstop (double play). |
| 2026 | -- | -- | -- | -- |
| Series | GM | Got the Out | Was the Out | Type of Out |
| Final Outs of the World Series | Bold = HOF | Research by Baseball Almanac | ||||

From the 1903 World Series through the 2025 World Series, fifteen hall of fame baseball players have made the final out in a World Series and twenty-three hall of fame ballplayers have gotten the final out.
In the Final Outs of the World Series chart above, we wrote "See Fast Facts at bottom of page" several times. This is because eleven World Series have ended with the winning team's last at bat. Here is that classic data set:
| Series | Got A Sac Fly | Scored The Run | Gave Up The Sac Fly |
| 1912 | Larry Gardner | Steve Yerkes | Christy Mathewson |
| Series | Got The Hit (Type) | Scored The Run | Gave Up The Hit |
| 1924 | Earl McNeely (2B) | Muddy Ruel | Jack Bentley |
| 1927 | n/a (Wild Pitch) | Earle Combs |
Johnny Miljus |
| 1929 | Bing Miller (2B) | Al Simmons |
Pat Malone |
| 1935 | Goose Goslin (1B) | Mickey Cochrane | Larry French |
| 1953 | Billy Martin (1B) | Hank Bauer | Clem Labine |
| 1960 | Bill Mazeroski (HR) | Bill Mazeroski | Ralph Terry |
| 1991 | Gene Larkin (1B) | Dan Gladden | Alejandro Pena |
| 1993 | Joe Carter (HR) | Paul Molitor | Mitch Williams |
| 1997 | Edgar Renteria (1B) | Craig Counsell | Charles Nagy |
| 2001 | Luis Gonzalez (1B) | Jay Bell | Mariano Rivera |
Did you know that Lave Cross was the only member of the 1899 Cleveland Spiders (single season record for games lost) to play in a World Series, and he also was the first final out in the first World Series an American League team lost?