There's a special kind of magic in baseball autographs — the way a simple signature can freeze a moment in time and connect you directly to the players and stories that shaped the game. Collectors know the feeling well: the thrill of spotting a rare autograph, the rush of meeting a favorite player, the pride of holding a signed baseball or photo that carries decades of history in a few strokes of ink. Whether it's a Hall of Famer you idolized as a kid, a rookie you believed in before anyone else, or a long-retired star whose name brings back summer memories, every autograph tells a story. And for many fans, collecting baseball autographs isn't just a hobby, it's a way of preserving the heartbeat of the game itself.
Baseball Almanac celebrates that passion with one of the most detailed and trusted baseball autograph resources online. Our autograph section is built for collectors who love the hunt as much as the history — a place to explore authentic signatures, verify player autographs, and rediscover the legends behind the ink. From vintage Negro League signatures to modern MLB stars, from signed baseballs and scorecards to rare cuts and personal inscriptions, our archive is designed to help you appreciate the artistry, rarity, and nostalgia that make baseball autographs so unforgettable. Whether you're a lifelong collector or just discovering the joy of your first signed ball, this is your gateway into one of baseballβs most personal and enduring traditions.
"Always give an autograph when somebody asks you. You never can tell. In baseball, anything can happen." - Lasorda, Tommy. Hall of Fame Manager. Five Seasons: A Baseball Companion. Angell, Roger. Author. Bison Books. 1 March 2004. Page 76.
Baseball AutographsA Historical Collection of Baseball Autographs from MLB Players |
|||
| A-Z | Range | Quantity | |
| A | Aardsma | Azocar | 440 Baseball Autographs |
| B | Babich | Bystrom | 1,099 Baseball Autographs |
| C | Cabell | Cyr | 855 Baseball Autographs |
| D | D'Acquisto | Dyer | 537 Baseball Autographs |
| E | Eaddy | Eyre | 198 Baseball Autographs |
| F | Faber | Furillo | 382 Baseball Autographs |
| G | Gabrielson | Gwynn | 621 Baseball Autographs |
| H | Haas | Hyzdu | 808 Baseball Autographs |
| I | Ibanez | Izturis | 43 Baseball Autographs |
| J | Jablonski | Jutze | 326 Baseball Autographs |
| K | Kaat | Kuzava | 374 Baseball Autographs |
| L | Laabs | Lysander | 538 Baseball Autographs |
| M | Maas | Myers | 1,097 Baseball Autographs |
| N | Nabholz | Nyman | 216 Baseball Autographs |
| O | O'Brien | Owen | 217 Baseball Autographs |
| P | Pacillo | Putz | 580 Baseball Autographs |
| Q | Qualls | Quisenberry | 27 Baseball Autographs |
| R | Rabb | Ryan | 696 Baseball Autographs |
| S | Saberhagen | Sykes | 1,062 Baseball Autographs |
| T | Tabaka | Tyson | 399 Baseball Autographs |
| U | Uecker | Usher | 40 Baseball Autographs |
| V | Vail | Vukovich | 191 Baseball Autographs |
| W | Waddell | Wyse | 578 Baseball Autographs |
| X | None | None | 0 Baseball Autographs |
| Y | Yabu | Yvars | 60 Baseball Autographs |
| Z | Zachry | Zuvella | 65 Baseball Autographs |
| A-Z | Range | Quantity | |
Baseball Autograph of the WeekHistorically Relevant Selections |
|||
| Month | Week | Event Date | Selection(s) |
| April | 1st | 04-06-1973 | Ron Blomberg Autograph |
| 04-07-1979 | Ken Forsch Autograph | ||
| Bob Forsch Autograph | |||
| 2nd | 04-10-2000 | Ken Griffey Jr. Autograph | |
| 3rd | 04-15-1947 | Jackie Robinson Autograph | |
| 04-16-1940 | Bob Feller Autograph | ||
| 04-17-2001 | Barry Bonds Autograph | ||
| 04-18-1945 | Pete Gray Autograph | ||
| 4th | 04-22-1952 | Hoyt Wilhelm Autograph | |
| 04-25-1976 | Rick Monday Autograph | ||
| 04-28-1961 | Warren Spahn Autograph | ||
| Month | Week | Event Date | Selection(s) |
| May | 1st | 05-01-1991 | Rickey Henderson Autograph |
| 05-02-1980 | Fergie Jenkins Autograph | ||
| 05-03-1938 | Lefty Grove Autograph | ||
| 05-07-1998 | Kerry Wood Autograph | ||
| 2nd | 05-10-1967 | Hank Aaron Autograph | |
| 05-11-1996 | Al Leiter Autograph | ||
| 3rd | 05-15-1960 | Don Cardwell Autograph | |
| 05-17-1992 | Gary Carter Autograph | ||
| 05-17-1998 | David Wells Autograph | ||
| 05-20-1999 | Robin Ventura Autograph | ||
| 4th | 05-23-1999 | Brady Anderson Autograph | |
| 05-26-1930 | Joe Sewell Autograph | ||
| 05-28-1986 | Joe Cowley Autograph | ||
| 5th | 05-31-1942 | Clyde Vollmer Autograph | |
| Month | Week | Event Date | Selection(s) |
| June | 1st | 06-02-1990 | Randy Johnson Autograph |
| 06-04-1964 | Sandy Koufax Autograph | ||
| 06-07-1982 | Steve Garvey Autograph | ||
| 2nd | 06-10-1944 | Joe Nuxhall Autograph | |
| 06-10-1959 | Rocky Colavito Autograph | ||
| 06-11-1983 | Rick Rhoden Autograph | ||
| 3rd | 06-18-1986 | Don Sutton Autograph | |
| 06-18-2001 | Cal Ripken, Jr. Autograph | ||
| 06-19-1998 | Sammy Sosa Autograph | ||
| 06-19-1974 | Steve Busby Autograph | ||
| 4th | 06-25-1968 | Bobby Bonds Autograph | |
| 06-28-1984 | Dwight Evans Autograph | ||
| 5th | 06-30-1978 | Willie McCovey Autograph | |
| Month | Week | Event Date | Selection(s) |
| July | 1st | 07-03-1947 | Larry Doby Autograph |
| 07-04-1984 | Phil Niekro Autograph | ||
| 2nd | 07-08-1947 | Frank "Spec" Shea Autograph | |
| 07-08-1994 | John Valentin Autograph | ||
| 07-13-1963 | Early Wynn Autograph | ||
| 07-14-1944 | Phil Cavarretta Autograph | ||
| 3rd | 07-15-1980 | Johnny Bench Autograph | |
| 07-17-1974 | Bob Gibson Autograph | ||
| 07-18-1970 | Willie Mays Autograph | ||
| 4th | 07-24-1983 | George Brett Autograph | |
| 07-25-1961 | Roger Maris Autograph | ||
| 07-28-1976 | Blue Moon Odom Autograph | ||
| Francisco Barrios Autograph | |||
| Month | Week | Event Date | Selection(s) |
| August | 1st | 08-01-1985 | Vince Coleman Autograph |
| 08-02-1979 | Thurman Munson Autograph | ||
| 08-06-1988 | Jose Canseco Autograph | ||
| 2nd | 08-14-1998 | Chris Hoiles Autograph | |
| 08-14-1999 | Ivan Rodriguez Autograph | ||
| 3rd | 08-21-1982 | Rollie Fingers Autograph | |
| 08-22-1989 | Nolan Ryan Autograph | ||
| 4th | 08-23-1982 | Gaylord Perry Autograph | |
| 08-28-1990 | Ryne Sandberg Autograph | ||
| 5th | 08-29-1977 | Lou Brock Autograph | |
| Month | Week | Event Date | Selection(s) |
| September | 1st | 09-03-1990 | Bobby Thigpen Autograph |
| 2nd | 09-10-1967 | Joel Horlen Autograph | |
| 09-11-1985 | Pete Rose Autograph | ||
| 09-12-1984 | Dwight Gooden Autograph | ||
| 3rd | 09-17-1984 | Reggie Jackson Autograph | |
| 09-19-1995 | Ken Caminiti Autograph | ||
| 4th | 09-24-1974 | Al Kaline Autograph | |
| 09-26-1960 | Ted Williams Autograph | ||
| Month | Week | Event Date | Selection(s) |
| October | 1st | 10-07-1950 | Whitey Ford Autograph |
| 2nd | 10-12-1982 | Paul Molitor Autograph | |
| 3rd | 10-21-1980 | Mike Schmidt Autograph | |
| 4th | 10-26-1997 | Edgar Renteria Autograph | |
| Month | Week | Event Date | Selection(s) |
| Baseball Autographs | Baseball Autograph of the Week | |||

It is estimated that over eleven million people actively collect baseball autographs and the card business has embraced this trend by adding authentic autographs in several series.
Did you know that more than forty million people own some type of baseball autograph, a quote we found in Sports Collectors Digest β in 2020!
Do you want to learn more about collecting baseball autographs? If so, please visit this research list, how to collect baseball autographs, a hand-picked set of guides that will start you on your journey.