Baseball Almanac presents World Series ejections. Each of the following World Series games had an ejection and the following list details those players and/or managers who were excused from the Fall Classic. Research, which is current through April 21, 2026, by Baseball Almanac.
"If you have to lose, I don't mind losing to Joe Torre. He's a class act. After going two up, you figure you're going to win one or two at home."- Cox, Bobby. World Series Ejections "Record" Holder. Post Game Press Conference. Baseball Almanac.
World Series EjectionsIn Chronological Order | World Series History |
|||||
| Date | Box | W.S. | Name | Team | LG | Reason |
| 10-09-1907 | 1907 | Hughie Jennings | Detroit | AL | Argued a caught stealing. |
| 10-12-1909 | 1909 | Bill Donovan | Detroit | AL | Refused to end talk with 3B coach. |
| 10-20-1910 | 1910 | Frank Chance | Chicago | NL | Argued a home run call. |
| 10-22-1910 | 1910 | Tom Needham | Chicago | NL | Argued a safe call at home plate. |
| 10-06-1919 | 1919 | Ray Schalk | Chicago | AL | Argued a tag out play. |
| 10-06-1919 | 1919 | Jimmy Smith | Cincinnati | NL | Argued from 3B coaching box. |
| 10-06-1933 | 1933 | Heinie Manush | Washington | AL | Touched umpire during argument. |
| 10-09-1934 | 1934 | Joe Medwick | St. Louis | NL | Fight. Removed for protection. |
| 10-04-1935 | 1935 | Charlie Grimm | Chicago | NL | Bench jockeying. |
| 10-04-1935 | 1935 | Woody English | Chicago | NL | Bench jockeying. |
| 10-04-1935 | 1935 | Tuck Stainback | Chicago | NL | Bench jockeying. |
| 10-04-1935 | 1935 | Del Baker | Detroit | AL | Argued pickoff play at 3B. |
| 10-07-1952 | 1952 | Ralph Branca | Brooklyn | NL | Bench jockeying. |
| 10-08-1959 | 1959 | Chuck Dressen | Los Angeles | NL | Argued a ball / strike call. |
| 10-15-1969 | 1969 | Earl Weaver | Baltimore | AL | Argued a ball / strike call. |
| 10-13-1970 | 1970 | Clay Carroll | Cincinnati | NL | Bench jockeying. |
| 10-21-1976 | 1976 | Billy Martin | New York | AL | Threw ball from dugout onto field. |
| 10-27-1985 | 1985 | Joaquin Andujar | St. Louis | NL | Argued a ball / strike call. |
| 10-27-1985 | 1985 | Whitey Herzog | St. Louis | NL | Argued a ball / strike call. |
| 10-25-1987 | 1987 | Danny Cox | St. Louis | NL | Argued a ball / strike call. |
| 10-20-1992 | 1992 | Bobby Cox | Atlanta | NL | Argued a check swing call. |
| 10-26-1996 | 1996 | Bobby Cox | Atlanta | NL | Argued an out call at second base. |
| 10-29-2019 | 2019 | Dave Martinez | Washington | NL | Argued runner interference call. |
Date | Box |
W.S. | Name | Team | LG | Reason |
| World Series Ejections | Research by Baseball Almanac | World Series History | |||||

Did you know that Bobby Cox was the first — and through today the only — World Series participant ejected twice from World Series contests?
The Associated Press described the ejection in 1996, with the following: Cox's night ended in the fifth while arguing a play in which Grissom was thrown out at second. Grissom tried to advance from first on a pitch in the dirt, and was cut down by Girardi in a close call.
Other interesting stats: twenty-three ejections have occurred during seventeen different World Series. Two Fall Classics, 1919 and 1935, featured ejections from both teams; three Series, 1934, 1959, 2019, had ejections from the winning team; and the remaining twelve Series had ejections from the losing team.